Algemene Statistieken
Aantal deelnemers: 1855Aantal deelnemers on-line: 0
Aantal Teams: 193
Ingegeven pronostieken: 76205(81%)
Meeste prognoses per wedstrijd
| Plaats | Aantal | Wedstrijd |
|---|---|---|
| 1 | 1655 | Spanje - Kroatië (Groepsfase) |
| 2 | 1654 | Italië - Albanië (Groepsfase) |
| 3 | 1653 | België - Slowakije (Groepsfase) |
| 4 | 1649 | Duitsland - Schotland (Groepsfase) |
| 5 | 1640 | Hongarije - Zwitserland (Groepsfase) |
| 6 | 1631 | Oostenrijk - Frankrijk (Groepsfase) |
| 7 | 1627 | Servië - Engeland (Groepsfase) |
| 8 | 1623 | Polen - Nederland (Groepsfase) |
| 9 | 1622 | Slovenië - Denemarken (Groepsfase) |
| 10 | 1619 | Portugal - Tsjechië (Groepsfase) |
Grootste team
| Plaats | Aantal | Teamnaam |
|---|---|---|
| 1 | 69 | BUILDMAT |
| 2 | 63 | UZL Bordeaux |
| 3 | 44 | Lichtervelde |
| 4 | 30 | De Izegemse Connectie |
| 5 | 30 | DPG Finance Team |
| 6 | 30 | BR3 - ENE |
| 7 | 25 | 015 |
| 8 | 25 | Expeditors |
| 9 | 25 | Wunderbar |
| 10 | 25 | CSP Zeebrugge Terminal |

-
Kroatië (Groepsfase)
-
Albanië (Groepsfase)
-
Slowakije (Groepsfase)
-
Schotland (Groepsfase)
-
Zwitserland (Groepsfase)
-
Frankrijk (Groepsfase)
-
Engeland (Groepsfase)
-
Nederland (Groepsfase)
-
Denemarken (Groepsfase)
-
Tsjechië (Groepsfase)